Spring Wire Material Reference
Key properties of the spring wire materials we work with most — for quick estimating and material selection.
The values below align with the SMI standard material-property table and the same data behind our spring calculators. Tensile strength depends on wire diameter, so each material shows the range across its listed wire size. Use this as a starting point — for a firm recommendation on your application, send us an RFQ.
| Material | Wire Size (in) | Tensile (ksi) | E (×10⁶ psi) | G (×10⁶ psi) | Density (lb/in³) | Design Stress | Best For |
|---|---|---|---|---|---|---|---|
| Music WireASTM A228 | 0.004–0.250 | 246–448 | 30.0 | 11.5 | 0.284 | 45% | General-purpose, highest tensile — the most common spring wire. |
| Hard Drawn MBASTM A227 | 0.028–0.500 | 160–276 | 30.0 | 11.5 | 0.284 | 40% | Economical; light-to-medium duty and static loads. |
| Oil TemperedASTM A229 | 0.020–0.500 | 167–306 | 30.0 | 11.5 | 0.284 | 45% | Cost-effective for larger diameters; general-purpose. |
| Chrome SiliconASTM A401 | 0.031–0.375 | 225–294 | 30.0 | 11.5 | 0.284 | 45% | High stress, shock & impact, and elevated temperatures. |
| 302 StainlessASTM A313 | 0.013–0.100 | 237–319 | 28.0 | 10.0 | 0.286 | 35% | Good corrosion resistance; general-purpose stainless. |
| 316 StainlessASTM A313 | 0.013–0.100 | 178–239† | 28.0 | 10.0 | 0.290 | 40% | Best corrosion resistance; marine and chemical environments. |
| 17-7 PH StainlessUNS 17700 / 631 | 0.010–0.200 | 245–345† | 29.5 | 11.0 | 0.282 | 45% | High strength plus corrosion resistance; precision parts. |
Tensile strength decreases as wire diameter increases; ranges span each material’s listed wire size.
† Tensile values for these grades are engineering approximations.
Design Stress = typical maximum working stress as a percent of tensile strength (per SMI guidance). Actual allowables depend on application, cycle life, and set.
For reference and estimating only. Confirm critical specifications with Tri-Matic Spring.